| Citroen Berlingo Multispace Diesel Estate from £192.86 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi VT 5dr 53015 | 36 | £192.86 | £258.39 | QUOTE |
| Citroen Berlingo Multispace Estate from £203.36 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6i 16V VT 5dr 52411 | 36 | £203.36 | £273.92 | QUOTE |
| Citroen C-Crosser Diesel Estate from £315.84 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDi Exclusive 5dr 98634 | 36 | £315.84 | £371.11 | QUOTE |
| 2.2 HDi VTR Plus 5dr Auto DCS 98636 | 36 | £327.67 | £385.01 | QUOTE |
| 2.2 HDi VTR Plus 5dr 98633 | 36 | £329.25 | £386.87 | QUOTE |
| 2.2 HDi Exclusive 5dr Auto DCS 98637 | 36 | £345.13 | £405.53 | QUOTE |
| Citroen C1 Hatchback from £99.99 + VAT per month (24 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i VTR+ 3dr 107806 | 24 | £99.99 | £117.49 | QUOTE |
| 1.0i VTR+ 5dr 107808 | 24 | £103.99 | £122.19 | QUOTE |
| 1.0i VTR+ 3dr 107807 | 36 | £105.40 | £123.85 | QUOTE |
| 1.0i VTR+ 5dr 107810 | 36 | £108.49 | £127.48 | QUOTE |
| 1.0i VTR+ 5dr 107809 | 36 | £112.99 | £132.76 | QUOTE |
| 1.0i VTR+ 3dr 98606 | 36 | £119.25 | £140.12 | QUOTE |
| 1.0i VTR+ 3dr 98604 | 24 | £119.88 | £140.86 | QUOTE |
| 1.0i VTR+ 5dr 98605 | 24 | £123.71 | £145.36 | QUOTE |
| 1.0i VT 3dr 109054 | 36 | £141.59 | £180.64 | QUOTE |
| Citroen C1 Hatchback Special Edition from £106.77 + VAT per month (24 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i Splash 3dr 107944 | 24 | £106.77 | £125.45 | QUOTE |
| 1.0i Splash 3dr 107943 | 36 | £109.40 | £128.55 | QUOTE |
| 1.0i Splash 5dr 107946 | 24 | £112.54 | £132.23 | QUOTE |
| 1.0i Splash 5dr 107945 | 36 | £113.99 | £133.94 | QUOTE |
| Citroen C3 Diesel Hatchback from £197.53 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi VTR+ 5dr 98611 | 36 | £197.53 | £232.10 | QUOTE |
| 1.4 HDi VT 5dr 109294 | 36 | £215.45 | £264.35 | QUOTE |
| 1.6 HDi 8V Airdream+ 5dr 98612 | 36 | £219.73 | £258.18 | QUOTE |
| Citroen C3 Hatchback from £148.94 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.1i VT 5dr 108930 | 36 | £148.94 | £175.00 | QUOTE |
| 1.4i VTR+ 5dr 98610 | 36 | £170.00 | £199.75 | QUOTE |
| 1.4i VTR+ 5dr 99958 | 24 | £178.62 | £209.88 | QUOTE |
| 1.1i VT 5dr 99956 | 24 | £178.88 | £210.18 | QUOTE |
| Citroen C3 Hatchback Special Edition from £203.94 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 16V Airdream+ 5dr 109220 | 36 | £203.94 | £239.63 | QUOTE |
| Citroen C3 Picasso Diesel Estate from £198.94 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 16V Airdream+ 5dr 108982 | 36 | £198.94 | £233.75 | QUOTE |
| 1.6 HDi 16V VTR+ 5dr 106391 | 36 | £205.51 | £241.47 | QUOTE |
| Citroen C3 Picasso Estate from £193.94 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi 16V VTR+ 5dr 109010 | 36 | £193.94 | £227.88 | QUOTE |
| Citroen C4 Diesel Hatchback from £222.47 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr 98619 | 36 | £222.47 | £261.40 | QUOTE |
| Citroen C4 Grand Picasso Diesel Estate from £264.55 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr 98622 | 36 | £264.55 | £310.85 | QUOTE |
| 1.6HDi 16V VTR Plus 5dr EGS 98623 | 36 | £274.23 | £322.22 | QUOTE |
| Citroen C4 Hatchback from £212.79 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V VTR 5dr 98617 | 36 | £212.79 | £250.03 | QUOTE |
| 1.6i 16V VTi VTR Plus 5dr 98618 | 36 | £212.79 | £250.03 | QUOTE |
| Citroen C4 Picasso Diesel Estate from £259.76 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr [5 Seat] 98620 | 36 | £259.76 | £305.22 | QUOTE |
| 1.6HDi 16V VTR Plus 5dr EGS [5 Seat] 98621 | 36 | £268.53 | £315.52 | QUOTE |
| Citroen C4 Picasso Estate from £279.16 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V VTi VTR 5dr [5 Seat] 52505 | 36 | £279.16 | £325.32 | QUOTE |
| Citroen C5 Diesel Saloon from £276.57 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 16V VTR+ Nav 4dr 98624 | 36 | £276.57 | £324.97 | QUOTE |
| 2.0 HDI 16V VTR+ Nav [160] 4dr 98625 | 36 | £297.05 | £349.03 | QUOTE |
| 2.0 HDI 16V VTR+ Nav [160] 4dr Auto 98626 | 36 | £318.25 | £373.94 | QUOTE |
| 2.0 HDI 16V Exclusive [160] 4dr 98627 | 36 | £408.51 | £480.00 | QUOTE |
| Citroen C5 Diesel Tourer from £293.94 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR 5dr 109123 | 36 | £293.94 | £345.38 | QUOTE |
| 1.6HDi 16V VTR+ Nav 5dr 98630 | 36 | £297.01 | £348.99 | QUOTE |
| 2.0HDi 16V VTR+ Nav [160] 5dr 98631 | 36 | £316.22 | £371.56 | QUOTE |
| 2.0HDi 16V VTR+ Nav [160] 5dr Auto 98632 | 36 | £337.83 | £396.95 | QUOTE |
| Citroen Dispatch Combi Diesel Estate from £266.64 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi L1 6dr [6 Seat] 109230 | 36 | £266.64 | £324.75 | QUOTE |
| Citroen DS3 Diesel Hatchback from £198.05 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi DStyle 3dr 108927 | 36 | £198.05 | £251.38 | QUOTE |
| 1.6 HDi 16V DStyle 3dr [99 g/km] 114558 | 24 | £229.86 | Call us | QUOTE |
| 1.6 HDi 110 DSport 3dr 98638 | 36 | £277.79 | £326.40 | QUOTE |
| Citroen DS3 Hatchback from £198.94 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi 16V DSign 3dr 109128 | 36 | £198.94 | £233.75 | QUOTE |
| 1.6 VTi 16V DStyle 3dr 98613 | 36 | £250.79 | £294.68 | QUOTE |
| 1.6 THP 16V DSport 3dr 98641 | 36 | £294.05 | £345.51 | QUOTE |
| Citroen DS3 Hatchback Special Edition from £204.23 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Black 3dr 109098 | 36 | £204.23 | £277.54 | QUOTE |
| 1.6 HDi White 3dr 106404 | 36 | £227.99 | £267.89 | QUOTE |
| 1.6 VTi 16V White 3dr 106402 | 36 | £238.78 | £280.57 | QUOTE |
| 1.6 VTi 16V Black 3dr 106403 | 36 | £238.78 | £280.57 | QUOTE |
| Citroen Nemo Multispace Diesel Estate from £190.43 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi 8v 5dr 109088 | 36 | £190.43 | £247.48 | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.